1 / 5
| Specification Item | Unit | Performance Value | ||||
|---|---|---|---|---|---|---|
| Rated power (Continuous) | W | 120 (60W/90W/120W) | ||||
| Rated speed | r/min | 2500 | ||||
| Rated torque | N.m | 0.458 | ||||
| Instantaneous maximum torque | N.m | 0.687 | ||||
| Rotor moment of inertia | J:X10-4kg.m2 | 0.250 | ||||
| Speed control range | RPM | High pressure 200-2500RPM (Low pressure 200-3000RPM) | ||||
| Speed control range | On load | Below ± 1 %: condition 0~rated torque, rated speed, rated voltage, room temperature | ||||
| On voltage | Below ± 1%: condition rated voltage ±10%, rated speed, rated load, room temperature | |||||
| On temperature | Below ± 1%: Conditions of ambient temperature 0~+40°C rated voltage, rated load and rated speed | |||||
| Power input | Rated voltage | V | Single phase 110V | Single phase 220V | 24VDC (Optional 36VDC/48VDC) | |
| Voltage tolerance range | ±10% | |||||
| Frequency | Hz | 50/60 | / | |||
| Frequency tolerance range | ±5% | / | ||||
| Rated input current | A | 3.5 | 2.0 | 6.8 | ||
| Instantaneous maximum input current | A | 7.0 | 4.5 | 13.0 | ||
We are an enterprise engaged in the research, development, production, and sales of high-quality AC gear motors, water pumps, deceleration motors, and essential accessory parts like speed governors. Equipped with a comprehensive and scientific quality management system, specialized technical personnel, and state-of-the-art processing and production facilities, we ensure the consistent supply of top-tier motors. Guided by the principle of "quality first, customer first," we have earned solid industry recognition for integrity, capability, and outstanding product quality. We welcome your suggestions, visits, and collaboration opportunities at any time.