1 / 5
Model: ZWBMD024024-711
Rated Voltage: 3V | No Load Speed: 26rpm | Rated Torque: 296.9g.cm | Gear Ratio: 711:1 | Overall Length: 30.9mm
| Model | No Load | Rated Load | Gear Ratio | Box Length (L1) | |||
|---|---|---|---|---|---|---|---|
| Speed (rpm) | Current (mA) | Speed (rpm) | Current (mA) | Torque (gf.cm) | |||
| ZWBMD006006-110 | 166 | 37 | 140 | 100 | 54.3 | 110.6 | 14.5 |
| ZWBMD006006-198 | 93 | 37 | 78 | 100 | 97.5 | 198.4 | 14.5 |
| ZWBMD006006-531 | 35 | 40 | 29 | 100 | 221.7 | 530.8 | 16.9 |
| ZWBMD006006-711 | 26 | 40 | 21 | 100 | 296.9 | 711.0 | 16.9 |
| ZWBMD006006-1275 | 14 | 40 | 12 | 85 | 330 | 1275.2 | 16.9 |
Customizable micro transmission solutions available upon request.
| Smart Wearables | Watches, VR, AR, XR devices. |
| Household | Kitchen appliances, smart locks, vacuum cleaners, sweeping robots, coffee machines. |
| Automotive | Door lock actuators, rearview mirrors, car window controls, headlamp adjusters. |
| Medical | Blood pressure meters, surgical robots, infusion pumps, dental instruments. |
| Consumer Electronics | UAVs, PTZ cameras, rotating speakers, digital cameras. |
Providing total drive solutions from design and tooling to components manufacturing and assembly.
Packing Details: Packed in nylon firstly, then carton, and reinforced with wooden cases for outer packing, or according to client requirements.
Shipping: Samples shipped within 10 days; batch order lead time based on actual order volume.
Holding ISO9001:2015, ISO14001:2004, ISO13485:2016, and IATF16949:2016.