1 / 5
Model: ZWBMD006006-711
Rated Voltage: 3V
No Load Speed: 26rpm
Rated Torque: 296.9g.cm
Overall Length: 30.9mm
Gear Ratio: 711:1
| Model | Voltage (VDC) | No Load Speed (rpm) | No Load Current (mA) | Rated Load Speed (rpm) | Rated Torque (gf.cm) | Gear Ratio | Gear Box Length (mm) |
|---|---|---|---|---|---|---|---|
| ZWBMD006006-110 | 3.0 | 166 | 37 | 140 | 54.3 | 110.6 | 14.5 |
| ZWBMD006006-148 | 3.0 | 124 | 37 | 105 | 72.8 | 148.1 | 14.5 |
| ZWBMD006006-266 | 3.0 | 69 | 37 | 58 | 130.5 | 265.7 | 14.5 |
| ZWBMD006006-711 | 3.0 | 26 | 40 | 21 | 296.9 | 711.0 | 16.9 |
| ZWBMD006006-1708 | 3.0 | 11 | 40 | 10 | 330 | 1707.9 | 16.9 |
Please let us know your requirements and we will provide you with micro transmission solutions.
| Smart Wearable | Watch, VR, AR, XR devices, etc. |
| Household | Kitchen appliances, vacuum cleaners, sweeping robots, smart locks, coffee machines, etc. |
| Communication | 5G base stations, video conference equipment, mobile phones, etc. |
| Office Automation | Scanners, printers, multifunction machines, bank machines, etc. |
| Automotive | Damper actuators, car DVD, door locks, rearview mirrors, EPB, HUD, etc. |
| Medical | Blood pressure meters, ventilators, surgical staplers, infusion pumps, dental instruments, etc. |
| Consumer Electronics | Cameras, UAVs, surveillance cameras, PTZ, smart speakers, etc. |
We provide total drive solutions for customers from design, tooling fabrication, components manufacturing, and assembly.



We have passed and hold: ISO9001:2015, ISO14001:2004, ISO13485:2016, and IATF16949:2016.