1 / 5
The HMCG-I Series Harmonic Reducer is a state-of-the-art solution designed for demanding industries including aerospace, robotics, semiconductors, power inspection, and advanced automation equipment.
| Model | Ratio | Rated Torque (Nm) | Peak Torque (Nm) | Max Load (Nm) | Max Input (r/min) | Ave Input (r/min) | Backlash (arc sec) |
|---|---|---|---|---|---|---|---|
| 14 | 50-100 | 7 - 10 | 23 - 36 | 9 - 14 | 8000 | 3500 | ≤10 - 20 |
| 17 | 50-100 | 21 - 31 | 44 - 70 | 34 - 51 | 7000 | 3500 | ≤10 - 20 |
| 20 | 50-120 | 33 - 52 | 73 - 113 | 44 - 64 | 6000 | 3500 | ≤10 - 20 |
| 25 | 50-120 | 51 - 87 | 127 - 217 | 72 - 140 | 5500 | 3500 | ≤10 - 20 |
| 32 | 50-120 | 99 - 178 | 281 - 459 | 140 - 281 | 4500 | 3500 | ≤10 - 20 |
| 40 | 50-120 | 178 - 382 | 523 - 802 | 255 - 586 | 4000 | 3000 | ≤10 |
Revolutionize your machinery with the ultra-thin series HMCG harmonic precision reducer. Perfect for CNC machine tools, medical equipment, and AGV systems.