1 / 5



| MODEL (Material: 250# Cast Iron) | Weight (KG) | Suitable Motor Model | Suitable Ball Screw Model |
|---|---|---|---|
| SSX10-57 | 0.78 | 57 Stepper Motor | 1205 1210 |
| SSX10-60 | 0.75 | 60 Servo Motor/400W | 1205 1210 |
| SSX12-57 | 0.95 | 57 Stepper Motor | 1605 1610 |
| SSX12-60 | 0.9 | 60 Servo Motor/400W | 1605 1610 |
| SSX15-57 | 1.1 | 57 Stepper Motor | 2005 2010 |
| SSX15-80 | 1.51 | 80 Servo Motor/750W | 2005 2010 |
| SSX17-80 | 2.45 | 80 Servo Motor/750W | 2505 2510 |
| SSX20-110 | 3.0 | 110 Servo Motor | 2505 2510 |
| SSX25-130 | 6.71 | 130 Servo Motor | 3205 3210 |
| SSX30-130 | 7.25 | 130 Servo Motor | 4005 4010 |
We are a technology-driven enterprise dedicated to designing, manufacturing, and supplying high-precision mechanical transmission and linear motion solutions.
With advanced engineering capabilities and strict quality control, we support global industrial automation with reliable components including high-precision linear guides, precision optical shafts, ball screws, and intelligent CNC components. Our systems deliver stability, accuracy, and long-term performance trusted by manufacturers worldwide.

