1 / 5
8mm 4.2V High Efficiency Small DC Reduction Gearbox
| Model | No Load | Rated Load | Gear Ratio | L1 (mm) | |||
|---|---|---|---|---|---|---|---|
| Speed (rpm) | Current (mA) | Speed (rpm) | Current (mA) | Torque (gf.cm) | |||
| ZWPD008008-4 | 4233 | 90 | 3111 | 155 | 4 | 3.6 | 8.6 |
| ZWPD008008-13 | 1122 | 95 | 864 | 155 | 11 | 13.0 | 11.3 |
| ZWPD008008-47 | 306 | 95 | 240 | 160 | 30 | 46.7 | 14.0 |
| ZWPD008008-168 | 84 | 100 | 67 | 160 | 80 | 168.0 | 16.7 |
| ZWPD008008-809 | 17 | 100 | 14 | 160 | 384 | 809.1 | 16.7 |
* Above specifications are for reference and customizable according to requirements.



Holding international standards: ISO9001:2015, ISO14001:2004, ISO13485:2016, and IATF16949:2016.