1 / 5
Specifications:
| Volt | 24v | Power | 400w |
| Rated Torque | 1.27Nm | Rated Speed | 3000rpm |
| Rated Current | 18.8A | Peak Torque | 3.8Nm |
| Line Resistance | 0.05Ω | Rotor Constant | 0.56mH |
| Torque Constant | 0.06Nm/A | Back EMF Constant | 10v/kr/min |
| Rotor Inertia | 281Kg.m²×10⁻⁶ | Encoder | 2500ppr |


| Pre-service | After Sales Service |
| Inquiry and Consult Support Sample testing Support Factory Inspection |
Installation and Usage Guidance 24 hours online problem solving |