1 / 5
Micro Precision DC Gear Motor with Encoder for VR/AR Glasses
| Model | Voltage (VDC) | No Load Speed (rpm) | No Load Current (mA) | Rated Load Speed (rpm) | Rated Load Torque (gf.cm) | Gear Ratio |
|---|---|---|---|---|---|---|
| ZWBPD006006-23 | 3.0 | 797 | 34 | 673 | 13.3 | 23.04 |
| ZWBPD006006-110 | 3.0 | 166 | 37 | 140 | 54.3 | 110.6 |
| ZWBPD006006-148 | 3.0 | 124 | 37 | 105 | 72.8 | 148.1 |
| ZWBPD006006-531 | 3.0 | 35 | 40 | 29 | 221.7 | 530.8 |
2D Technical Drawing
| Category | Application Details |
|---|---|
| Smart Wearables | Watch, VR, AR, XR devices, etc. |
| Household Appliances | Kitchen appliances, smart locks, vacuum cleaners, window curtains, sweeping robots. |
| Automotive Products | Conditioning damper actuators, door lock actuators, rearview mirrors, HUD, EPS. |
| Medical Equipment | Blood pressure meters, medical cleaning pumps, surgical staplers, dental instruments. |
| Consumer Electronics | Cameras, digital camcorders, gimbal PTZ, UAVs, rotating smart speakers. |
Providing total drive solutions from design and tooling fabrication to components manufacturing and assembly since 2001.


Main Capabilities:
Packaging & Shipping:
Nylon packing followed by cartons, reinforced with wooden cases for outer protection. Sample delivery within 10 days.
Holding international standards including ISO9001:2015, ISO14001, ISO13485, and IATF16949.