1 / 5
High Precision Plastic Gears for Micro DC Geared Motors
| Model | Voltage (VDC) | No Load Speed (rpm) | No Load Current (mA) | Rated Speed (rpm) | Rated Current (mA) | Rated Torque (gf.cm) | Gear Ratio |
|---|---|---|---|---|---|---|---|
| ZWPD028028-16 | 24.0 | 455 | 165 | 419 | 715 | 819 | 16 |
| ZWPD028028-24 | 24.0 | 303 | 165 | 279 | 715 | 1229 | 24 |
| ZWPD028028-36 | 24.0 | 202 | 165 | 186 | 715 | 1843 | 36 |
| Industry Category | Typical Applications |
|---|---|
| Smart Wearable | Watch, VR, AR, XR devices |
| Household Application | Kitchen appliances, vacuum cleaners, window curtains, sweeping robots, smart locks, coffee machines |
| Automotive Products | Car DVD, door lock actuators, rearview mirrors, head light Beam adjusters, EPS, vehicle sunroofs |
| Medical Equipment | Blood pressure meters, medical cleaning pumps, medical beds, surgical staplers, infusion pumps |
| Consumer Electronics | Cameras, mobile phones, camcorders, headphones, UAVs (drones), smart speakers |
We provide total drive solutions including design, tooling fabrication, components manufacturing, and assembly.



Our facilities are certified under ISO9001:2015, ISO14001:2004, ISO13485:2016, and IATF16949:2016.