Introducing the HMCG-I Series Harmonic Reducer! Designed for aerospace, robotics, semiconductors, power inspection, and automation equipment.
The HMCG-I series utilizes elastic deformation for movement and power transmission, replacing traditional rigid components with flexibility for enhanced functionality. The flexwheel, rigid wheel, and wave generator work together seamlessly for precise and efficient movement transmission.
Industrial Robot Ultra-Thin Series Hmcg Harmonic Precision Reducer
Applicable Industries: Machinery, Agricultural Machinery, Car, Robot
Hardened Tooth Surface: Yes
Installation Type: Horizontal Type
| Model | Reduction ratio | Rated torque (2000r/min) | Peak torque start/stop | Max ave. load torque | Instantaneous max torque | Max input speed | Ave input speed | Backlash (arc sec) | Accuracy (arc sec) |
|---|---|---|---|---|---|---|---|---|---|
| Nm | Nm | Nm | Nm | r/min | r/min | ≤ | ≤ | ||
| 14 | 50/80/100 | 7 - 10 | 23 - 36 | 9 - 14 | 46 - 70 | 8000 | 3500 | 10-20 | 90 |
| 17 | 50/80/100 | 21 - 31 | 44 - 70 | 34 - 51 | 91 - 143 | 7000 | 3500 | 10-20 | 90 |
| 20 | 50/80/100/120 | 33 - 52 | 73 - 113 | 44 - 64 | 127 - 191 | 6000 | 3500 | 10-20 | 60 |
| 25 | 50/80/100/120 | 51 - 87 | 127 - 217 | 72 - 140 | 242 - 395 | 5500 | 3500 | 10-20 | 60 |
| 32 | 50/80/100/120 | 99 - 178 | 281 - 459 | 140 - 281 | 497 - 892 | 4500 | 3500 | 10-20 | 60 |
| 40 | 50/80/100/120 | 178 - 382 | 523 - 802 | 255 - 586 | 892 - 1530 | 4000 | 3000 | 10 | 60 |
Revolutionize your machinery with cutting-edge transmission components. This precision reducer ensures durability and longevity, making it perfect for a wide range of applications including machinery, agricultural machinery, cars, and robots.
Its advanced gearbox technology guarantees smooth operation for CNC machine tools, packaging machinery, printing machinery, automation equipment, joint robots, medical equipment, and AGV systems.




