1 / 5
Model: ZWBMD010010-168
| Model | Voltage (VDC) | No Load Speed (rpm) | No Load Current (mA) | Rated Load Speed (rpm) | Rated Load Current (mA) | Rated Load Torque (gf.cm) | Gear Ratio | Gear Box Length (mm) |
|---|---|---|---|---|---|---|---|---|
| ZWBMD010010-46 | 3.0 | 375 | 80 | 315 | 215 | 39 | 46 | 15.9 |
| ZWBMD010010-69 | 3.0 | 250 | 80 | 210 | 215 | 58 | 69 | 15.9 |
| ZWBMD010010-102 | 3.0 | 169 | 80 | 142 | 215 | 86 | 102 | 15.9 |
| ZWBMD010010-168 | 3.0 | 98 | 80 | 86 | 220 | 106 | 168 | 19 |
| ZWBMD010010-368 | 3.0 | 45 | 80 | 39 | 220 | 233 | 368 | 19 |
| ZWBMD010010-809 | 3.0 | 20 | 80 | 18 | 220 | 512 | 809 | 19 |
* Above specifications are for reference and customizable according to requirements.
| Smart Wearables | Watches, VR, AR, XR devices, etc. |
| Household Appliances | Kitchen appliances, vacuum cleaners, smart locks, sweeping robots, coffee machines, dishwashers. |
| Automotive Products | Rearview mirror actuators, door locks, HUD (Head-up display), EPB, window control. |
| Medical Equipment | Blood pressure monitors, medical cleaning pumps, surgical staplers, infusion pumps. |
| Consumer Electronics | Cameras, PTZ cameras, UAVs (unmanned aerial vehicles), rotating smart speakers. |
| Personal Care | Electric toothbrushes, hair clippers, massagers, facial beauty equipment. |
We provide comprehensive drive solutions including design, tooling fabrication, component manufacturing, and assembly.