1 / 5
If you order this motor, you will receive these high-quality components:





Detailed technical dimensions of the MY1020 brushless motor for easy integration into your project:
Performance parameters for the MY1020 motor series:
| Model | MY1020 | |||||||
| Specification | 800W 36V/48V | 1000W 36/48V | 1200W 48V | 1500W 48V | 1800W 48V/60V | 2000W 48V/60V | 2500W 60V | 3000W 60V/72V |
| Unload current (A) | ≤4.5 | ≤4.8/4.2 | ≤5.6 | ≤6.5 | ≤7.6 | ≤8.0/7.2 | ≤8.0/7.2 | ≤8.4/9.2 |
| Unloaded speed (rpm) | 3500 | 3500/3900 | 4200 | 5000 | 5200 | 5100 | 5100 | 5800 |
| Rated torque (N·m) | 2.2 | 2.7 | 3 | 3.75 | 4.5 | 5 | 5 | 5.4 |
| Rated speed (rpm) | 3100 | 3100/3500 | 3500 | 4300 | 4500 | 4300 | 4300 | 4400/4500 |
| Rated current (A) | ≤23 | ≤28/21 | ≤26 | ≤30 | ≤38 | ≤42/35 | ≤42/35 | ≤43 |
| Efficiency (%) | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 |
| Application | Scooter, Small Electric Motorcycle, Robotics Industry | |||||||
The MY1020 brushless DC motor is versatile and widely used across various electric vehicles and robotic platforms:

