1 / 5


| Ref | Feature | Specification |
|---|---|---|
| A | Rated power | 4000w |
| B | Production time | Within 45 working days |
| C | Adjustment | Easy speed & direction adjustment |
| D | Size & Noise | 57.8mm to 135mm with low noise |
| E | Stability | Strong driver/controller matching |
| F | Lifetime | Above continuous 10,000 hours |
| G | Protection | IP68 available |
| H | Efficiency | Above 92% energy efficiency |
| J | Motor type | Brushless DC motors |
Extended Lifespan: Our motor is crafted with robust materials and cutting-edge engineering, significantly reducing wear and tear. This design ensures long-lasting reliability and delivers substantial cost savings over time.

| Model | KV | Max Amps | Max Volt | Continuous | Max Power | Max RPM | Size (mm) |
|---|---|---|---|---|---|---|---|
| 58135-2.66T | 560 | 190A | 50V | 4500W | 9500W | 28000 | Φ57.8*135 |
| 58135-3T | 490 | 190A | 55V | 4500W | 10000W | 28000 | Φ57.8*135 |
| 58135-4T | 370 | 140A | 72V | 4500W | 10000W | 28000 | Φ57.8*135 |
| 58135-5T | 300 | 110A | 90V | 4500W | 10000W | 28000 | Φ57.8*135 |
| 58135-3Y | 290 | 99A | 96V | 4000W | 9500W | 28000 | Φ57.8*135 |


Tailored Perfection: Shape and refine the technical parameters of our brushless motor to perfectly align with your unique specifications. We offer tailor-made solutions to support your research and development endeavors.



Our High-Power Waterproof Brushless DC Motors are crafted for a wide array of electric drive applications. We specialize in delivering robust power solutions tailored to spatial constraints, offering waterproofing, dustproofing, and custom motor housings.


